This table provides the common punctuation ASCII used in HTML.
| ASCII Character | HTML Entity Code | Description |
|---|---|---|
|   | space | |
| ! | ! | exclamation mark |
| “ | " | quotation mark |
| # | # | number sign |
| $ | $ | dollar sign |
| % | % | percent sign |
| & | & | ampersand |
| ‘ | ' | apostrophe |
| ( | ( | left parenthesis |
| ) | ) | right parenthesis |
| * | * | asterisk |
| + | + | plus sign |
| , | , | comma |
| - | - | hyphen |
| . | . | period |
| / | / | slash |
| 0 | 0 | digit 0 |
| [ | [ | left square bracket |
| \ | \ | backslash |
| ] | ] | right square bracket |
| ^ | ^ | caret |
| _ | _ | underscore |
| ` | ` | grave accent |
| { | { | left curly brace |
| | | | | vertical bar |
| } | } | right curly brace |
| ~ | ~ | tilde |
HTML Useful Character Entities
| Result | Description | Entity Name | Entity Number |
|---|---|---|---|
| non-breaking space | |   | |
| < | less than | < | < |
| > | greater than | > | > |
| & | ampersand | & | & |
| ¢ | cent | ¢ | ¢ |
| £ | pound | £ | £ |
| ¥ | yen | ¥ | ¥ |
| € | euro | € | € |
| § | section | § | § |
| © | copyright | © | © |
| ® | registered trademark | ® | ® |
| ™ | trademark | ™ | ™ |
This is WordPress installed on my Domain. It is a custom theme I designed using Artisteer. I have stripped away the WordPress look and branding.